     Ken Matsuoka's JuggleMaster Patterns

     3-Cascade Step By Step

1 Ball out of a 3-Cascade	mode=siteswap;pattern=300;slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.2
Throw Twice	mode=siteswap;pattern=33022;slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.2
2 Balls out of a 3-Cascade	mode=siteswap;pattern=330;slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.2
Throw 3 Times	mode=siteswap;pattern=[32]3322;slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.2
3-Cascade	mode=siteswap;pattern=3;slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.2
Slower 3-Cascade	mode=siteswap;pattern=3;slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.75;mat_HR=0.2

     4-Fountain Step By Step

2 in One Hand	mode=siteswap;pattern=40;slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.2
4-Synchronous Fountain	mode=syncsiteswap;pattern=(4,4);slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.2
4-Fountain	mode=siteswap;pattern=4;slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.2

     5-Cascade Step By Step

2 Balls out of a 5-Cascade	mode=siteswap;pattern=50500;slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.2
3 Balls out of a 5-Cascade	mode=siteswap;pattern=52512;slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.2
Chase	mode=siteswap;pattern=50505;slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.2
Flash	mode=siteswap;pattern=55500;slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.2
Throw 4 out of 5	mode=siteswap;pattern=[52][52]55022[22][22];slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.2
4 Balls out of a 5-Cascade	mode=siteswap;pattern=55550;slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.2
552	mode=siteswap;pattern=552;slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.2
5551	mode=siteswap;pattern=5551;slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.2
5-Cascade	mode=siteswap;pattern=5;slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.2

     3-Cascade Tricks

3-ball Flash	mode=siteswap;pattern=333355500;slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.3
Chops	mode=syncsiteswap;pattern=(2,4x)(4x,2);slowdown=2.0;mat_style={4,9}{-10,-3}{10,6}{7,9}{10,6}{7,9}{4,9}{-10,-3};mat_DR=0.5;mat_HR=0.12
Eating Apples	mode=syncsiteswap;pattern=(2,4x)(4x,2);slowdown=2.0;mat_style={0,7}{-3,-3}{12,10}{0,8}{12,10}{0,8}{0,7}{-3,-3};mat_DR=0.5;mat_HR=0.12
Eating an Apple (for light eaters)	mode=siteswap;pattern=33333423;slowdown=2.0;mat_style={0,6}{-3,4}{13,0}{4,0}{13,0}{4,0}{13,0}{4,0}{13,0}{4,0}{13,0}{2,0}{12,7}{0,7}{13,0}{-4,0};mat_DR=0.5;mat_HR=0.2
Wide Cascade	mode=siteswap;pattern=3;slowdown=2.0;mat_style={21,9}{18,4};mat_DR=0.5;mat_HR=0.12
Juggler's Tennis	mode=siteswap;pattern=3;slowdown=2.0;mat_style={8,0}{4,0}{8,0}{4,0}{14,3}{14,3};mat_DR=0.5;mat_HR=0.2
Over the Head	mode=siteswap;pattern=3;slowdown=2.0;mat_style={12,19}{3,19};mat_DR=0.5;mat_HR=0.2
Reverse Cascade	mode=siteswap;pattern=3;slowdown=2.0;mat_style={4,0}{13,0};mat_DR=0.5;mat_HR=0.2
Wide Reverse Cascade	mode=siteswap;pattern=3;slowdown=2.0;mat_style={-8,0}{12,0};mat_DR=0.5;mat_HR=0.2
Reachover	mode=siteswap;pattern=3;slowdown=2.0;mat_style={13,0}{4,0}{13,0}{4,0}{13,0}{4,0}{13,0}{13,0}{13,0}{ 4,0}{10,0}{8,-2}{-13,5}{0,2}{13,-3}{4,0};mat_DR=0.5;mat_HR=0.15
Reachover (alternate)	mode=siteswap;pattern=3;slowdown=2.0;mat_style={10,0}{3,-2}{-13,5}{13,0}{13,-3}{4,0};mat_DR=0.5;mat_HR=0.15
Reachunder	mode=siteswap;pattern=3;slowdown=2.0;mat_style={13,0}{4,0}{13,0}{4,0}{13,0}{4,0}{13,0}{13,0}{13,0}{4,-3}{10,4}{4,4}{-16,-3}{0,0}{13,3}{4,0};mat_DR=0.5;mat_HR=0.15
Reachunder (alternate)	mode=siteswap;pattern=3;slowdown=2.0;mat_style={10,4}{3,4}{-13,-5}{13,0}{13,3}{4,0};mat_DR=0.5;mat_HR=0.15
Crossed Arm Reverse	mode=siteswap;pattern=3;slowdown=2.0;mat_style={ -4,  0}{-12,  0};mat_DR=0.5;mat_HR=0.2

     3-ball Tricks

1Up-2Up A (Columns)	mode=syncsiteswap;pattern=(0,4)(4,4);slowdown=2.0;mat_style={0,0}{0,0}{10,0}{10,0}{10,0}{10,0}{10,0}{10,0};mat_DR=0.5;mat_HR=0.14
1Up-2Up B	mode=syncsiteswap;pattern=(4,4)(0,4x)(4,4)(4x,0);slowdown=2.0;mat_style={7,0}{7,0}{7,0}{7,0}{14,0}{0,0}{7,0}{7,0}{7,0}{7,0}{7,0}{7,0}{ 7,0}{7,0}{14,0}{0,0};mat_DR=0.5;mat_HR=0.14
1Up-2Up C	mode=syncsiteswap;pattern=(4,4)(0,4x)(4,4)(4,0)(4,4)(4x,0)(4,4)(0,4);slowdown=2.0;mat_style={7,0}{7,0}{7,0}{7,0}{14,0}{14,0}{7,0}{7,0}{7,0}{7,0}{7,0}{7,0}{7,0}{7,0}{0,0}{0,0}{7,0}{7,0}{7,0}{7,0}{7,0}{7,0}{14,0}{14,0}{7,0}{7,0}{7,0}{7,0}{0,0}{0,0}{7,0}{7,0};mat_DR=0.5;mat_HR=0.14
1Up-2Up D	mode=syncsiteswap;pattern=(4,4)(0,4x)(4,4)(4x,0);slowdown=2.0;mat_style={12,0}{-6,0}{-6,0}{12,0}{0,0}{0,0}{6,0}{6,0}{-6,0}{12,0}{12,0}{-6,0}{6,0}{6,0}{0,0}{0,0};mat_DR=0.5;mat_HR=0.14
1Up-2Up E	mode=syncsiteswap;pattern=(4,4)(0,4);slowdown=2.0;mat_style={4,0}{4,0}{4,0}{4,0}{13,0}{-13,0}{4,0}{4,0};mat_DR=0.5;mat_HR=0.14
1Up-2Up F	mode=syncsiteswap;pattern=(6,6)(0,2x)(4x,0);slowdown=2.0;mat_style={4,0}{4,0}{4,0}{4,0}{13,7}{4,0}{4,0}{4,0}{4,0}{4,0}{4,0}{13,7};mat_DR=0.5;mat_HR=0.1
Yo-Yo	mode=syncsiteswap;pattern=(4,2);slowdown=2.0;mat_style={5,2}{5,3}{-5,-1}{-5,0}{5,13}{5,13}{5,-1}{5,0};mat_DR=0.5;mat_HR=0.13
Oy-Oy	mode=syncsiteswap;pattern=(4,2);slowdown=2.0;mat_style={5,-1}{5,0}{-5,3}{-5,4}{5,10}{5,10}{5,3}{5,4};mat_DR=0.5;mat_HR=0.13
Around The Yo-Yo	mode=syncsiteswap;pattern=(4,2);slowdown=2.0;mat_style={0,2}{0,3}{0,-1}{0,0}{0,13}{0,13}{10,-1}{-10,-1};mat_DR=0.5;mat_HR=0.13
Yo-Yo (Columns Fake A)	mode=syncsiteswap;pattern=(2,4);slowdown=2.0;mat_style={10,-1}{10,0}{10,-1}{10,0}{0,-1}{0,0}{10,10}{10,10};mat_DR=0.5;mat_HR=0.14
Yo-Yo (Columns Fake B)	mode=syncsiteswap;pattern=(2,4);slowdown=2.0;mat_style={0,-1}{0,0}{10,-1}{10,0}{10,-1}{10,0}{10,10}{10,10};mat_DR=0.5;mat_HR=0.14
Yo-Yo (Columns Fake C)	mode=syncsiteswap;pattern=(4,2)(4x,2)(2,4)(2,4x);slowdown=2.0;mat_style={10,-1}{10,0}{10,-1}{10,0}{10,10}{10,10}{0,-1}{0,0}{10,-1}{10,0}{10,-1}{10,0}{0,-1}{0,0}{10,10}{10,10};mat_DR=0.5;mat_HR=0.13
Yo-Yo (Tornado)	mode=syncsiteswap;pattern=(2,4);slowdown=2.0;mat_style={5,0}{5,0}{15,15}{-15,14}{-5,0}{-5,0}{15,14}{-15,15};mat_DR=0.5;mat_HR=0.2
Yo-Yo (Traverse)	mode=syncsiteswap;pattern=(2,4);slowdown=2.0;mat_style={5,0}{5,0}{15,12}{0,12}{-5,0}{-5,0}{-15,12}{0,12};mat_DR=0.5;mat_HR=0.2
441	mode=siteswap;pattern=441;slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.13
Outside 441	mode=siteswap;pattern=441;slowdown=2.0;mat_style={4,0}{13,0}{4,0}{13,0}{4,0}{0,0};mat_DR=0.5;mat_HR=0.14
Arches	mode=siteswap;pattern=3;slowdown=2.0;mat_style={20,10}{20,10}{10,0}{10,0}{15,5}{15,5}{20,10}{20,10}{10,0}{10,0}{15,5}{15,5};mat_DR=0.5;mat_HR=0.13
2-in-1-Hand Tennis	mode=syncsiteswap;pattern=(2,4)(2,4x)(4,2)(4x,2);slowdown=2.0;mat_style={5,0}{5,0}{5,0}{5,0}{15,3}{15,3}{5,0}{5,0}{5,0}{5,0}{5,0}{5,0}{5,0}{5,0}{15,3}{15,3};mat_DR=0.5;mat_HR=0.14
Statue of Liberty A	mode=siteswap;pattern=3;slowdown=2.0;mat_style={3,0}{12,4}{10,20}{9,19};mat_DR=0.5;mat_HR=0.12
Statue of Liberty B	mode=siteswap;pattern=3;slowdown=2.0;mat_style={3,4}{12,0}{10,17}{9,19};mat_DR=0.5;mat_HR=0.14
Shuffle (The Slam)	mode=syncsiteswap;pattern=(4x,2x);slowdown=2.0;mat_style={0,-5}{12,10}{10,0}{14,0};mat_DR=0.5;mat_HR=0.12
See Saw Shuffle (Luke's Shuffle)	mode=syncsiteswap;pattern=(4,2x)(2x,4);slowdown=2.0;mat_style={10,0}{14,10}{10,-3}{6,0}{10,-3}{6,0}{10,0}{14,10};mat_DR=0.5;mat_HR=0.15
441 Shuffle	mode=siteswap;pattern=441;slowdown=2.0;mat_style={5,-2}{5,-2}{6,0}{6,0}{15,4}{9,10};mat_DR=0.5;mat_HR=0.1
Both Side Slam	mode=syncsiteswap;pattern=(4x,2x)(2,4x)(2x,4x)(4x,2);slowdown=2.0;mat_style={6,0}{12,10}{10,0}{10,0}{10,0}{4,0}{6,0}{6,0}{10,0}{10,0}{6,0}{12,10}{6,0}{6,0}{10,0}{4,0};mat_DR=0.5;mat_HR=0.1
Robot (Machine,Factory)	mode=siteswap;pattern=242334;slowdown=2.0;mat_style={5,4}{10,-3}{10,0}{10,0}{10,-3}{10,13}{0,0}{0,0}{10,13}{-10,13}{6,0}{6,0};mat_DR=0.5;mat_HR=0.15
Exchange (Pendulum,Drop)	mode=siteswap;pattern=2334;slowdown=2.0;mat_style={0,11}{10,11}{10,0}{0,0}{0,12}{-10,12}{10,0}{0,0};mat_DR=0.5;mat_HR=0.13
Carry	mode=siteswap;pattern=3;slowdown=2.0;mat_style={7,12}{-7,12}{7,0}{-7,0};mat_DR=0.5;mat_HR=0.1
Weave	mode=syncsiteswap;pattern=(2,4)(2,4x)(4,2)(4x,2);slowdown=2.0;mat_style={10,1}{-7,0}{12,0}{12,9}{5,0}{5,0}{-5,9}{0,3}{12,0}{12,9}{10,1}{-7,0}{-5,9}{0,3}{5,0}{5,0};mat_DR=0.5;mat_HR=0.1
Follow	mode=siteswap;pattern=423;slowdown=2.0;mat_style={-10,10}{-10,4}{10,-3}{10,10}{0,4}{0,2};mat_DR=0.5;mat_HR=0.1
Burke's Barrage	mode=siteswap;pattern=423;slowdown=2.0;mat_style={12,12}{-6,-2}{-6,5}{-6,12}{0,5}{0,5};mat_DR=0.5;mat_HR=0.1
Rubenstein's Revenge	mode=siteswap;pattern=35223;slowdown=2.0;mat_style={3,1}{13,8}{7,-2}{-10,-3}{3,6}{-12,2}{-1,0}{12,2}{-2,2}{-10,-2};mat_DR=0.5;mat_HR=0.15

     4-ball Tricks

4-Reverse Synchronous Fountain	mode=syncsiteswap;pattern=(4,4);slowdown=2.0;mat_style={4,0}{13,0};mat_DR=0.5;mat_HR=0.2
4-Reverse Fountain	mode=siteswap;pattern=4;slowdown=2.0;mat_style={4,0}{13,0};mat_DR=0.5;mat_HR=0.2
4-Columns Switch	mode=syncsiteswap;pattern=(4x,4x)(4,4);slowdown=2.0;mat_style={12,0}{12,2}{12,2}{12,0}{4,0}{4,0}{4,0}{4,0};mat_DR=0.5;mat_HR=0.2
4-ball Cross A	mode=syncsiteswap;pattern=(4x,4x);slowdown=2.0;mat_style={13,0}{7,3}{13,3}{7,0};mat_DR=0.5;mat_HR=0.2
4-ball Cross B	mode=syncsiteswap;pattern=(4x,4x);slowdown=2.0;mat_style={13,0}{7,3}{13,3}{7,0}{13,3}{7,0}{13,0}{7,3};mat_DR=0.5;mat_HR=0.2
444447333	mode=siteswap;pattern=444447333;slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.3
4-ball Tennis	mode=siteswap;pattern=44453;slowdown=2.0;mat_style={9,0}{4,0}{9,0}{4,0}{0,0}{4,0}{15,3}{15,3}{9,0}{4,0};mat_DR=0.5;mat_HR=0.2
4-ball Burke's Barrage	mode=siteswap;pattern=525;slowdown=2.0;mat_style={14,14}{-5,-2}{-9,3}{-9,14}{0,0}{3,0};mat_DR=0.5;mat_HR=0.12
Dancey's Devilment	mode=siteswap;pattern=3[53]22[32];slowdown=2.0;mat_style={3,1}{13,8}{7,-2}{-10,-3}{3,6}{-12,2}{-1,0}{12,2}{-2,2}{-10,-2};mat_DR=0.5;mat_HR=0.12

     5-ball Tricks

5-Reverse Cascade	mode=siteswap;pattern=5;slowdown=2.0;mat_style={4,0}{13,0};mat_DR=0.5;mat_HR=0.2
3-Cascade -> 5-Cascade	mode=siteswap;pattern=[32][32][32][32][32][32][52][52][52]555555522;slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.2
555555744	mode=siteswap;pattern=555555744;slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.3
5-ball Burke's Barrage	mode=siteswap;pattern=726;slowdown=2.0;mat_style={16,14}{-3,-4}{-9,0}{-10,14}{2,-2}{4,0};mat_DR=0.5;mat_HR=0.12

     Shower

3-Shower Japanese "OTEDAMA"	mode=siteswap;pattern=51;slowdown=2.0;mat_style={5,0}{10,0}{10,0}{5,0};mat_DR=0.5;mat_HR=0.2
3-Half Shower A	mode=siteswap;pattern=5223;slowdown=2.0;mat_style={5,0}{10,0}{10,0}{5,0};mat_DR=0.5;mat_HR=0.2
3-Half Shower B	mode=siteswap;pattern=3;slowdown=2.0;mat_style={8,0}{15,8}{15,8}{8,0};mat_DR=0.5;mat_HR=0.2
4-Shower	mode=siteswap;pattern=71;slowdown=2.0;mat_style={5,0}{10,0}{10,0}{5,0};mat_DR=0.5;mat_HR=0.2
4-Half Shower	mode=siteswap;pattern=53;slowdown=2.0;mat_style={5,0}{10,0}{10,0}{5,0};mat_DR=0.5;mat_HR=0.2
5-Half Shower A	mode=siteswap;pattern=5;slowdown=2.0;mat_style={8,0}{15,8}{15,8}{8,0};mat_DR=0.5;mat_HR=0.2
5-Half Shower B	mode=siteswap;pattern=73;slowdown=2.0;mat_style={5,0}{10,0}{10,0}{5,0};mat_DR=0.5;mat_HR=0.2
5-Half Shower C	mode=syncsiteswap;pattern=(4x,6x);slowdown=2.0;mat_style={5,0}{10,0}{10,0}{5,0};mat_DR=0.5;mat_HR=0.2
6-Half Shower	mode=siteswap;pattern=75;slowdown=2.0;mat_style={5,0}{10,0}{10,0}{5,0};mat_DR=0.5;mat_HR=0.2
3-Synchronous Shower	mode=syncsiteswap;pattern=(2x,4x);slowdown=2.0;mat_style={5,0}{10,0}{10,0}{5,0};mat_DR=0.5;mat_HR=0.2
4-Synchronous Shower	mode=syncsiteswap;pattern=(2x,6x);slowdown=2.0;mat_style={5,0}{10,0}{10,0}{5,0};mat_DR=0.5;mat_HR=0.2
3-High-Low Shower A	mode=siteswap;pattern=7131;slowdown=2.0;mat_style={5,0}{10,0}{10,0}{5,0};mat_DR=0.5;mat_HR=0.2
3-High-Low Shower B	mode=syncsiteswap;pattern=(2x,6x)(2x,2x);slowdown=2.0;mat_style={6,0}{12,3}{6,3}{6,0}{6,0}{6,3}{12,3}{6,0};mat_DR=0.5;mat_HR=0.15
3-High-Low Shower C	mode=siteswap;pattern=315171;slowdown=2.0;mat_style={5,0}{10,0}{10,0}{5,0};mat_DR=0.5;mat_HR=0.2
4-High-Low Shower	mode=siteswap;pattern=9151;slowdown=2.0;mat_style={5,0}{10,0}{10,0}{5,0};mat_DR=0.5;mat_HR=0.2
Under-the-Hand Shower	mode=syncsiteswap;pattern=(2x,4x);slowdown=2.0;mat_style={5,0}{-10,0}{3,4}{-3,4};mat_DR=0.5;mat_HR=0.2
Under-the-Hand Shower (alternate)	mode=syncsiteswap;pattern=(2x,4x);slowdown=2.0;mat_style={3,0}{10,0}{5,4}{0,4}{3,0}{-10,0}{5,4}{0,4};mat_DR=0.5;mat_HR=0.2
4-Half Shower Like Trick	mode=siteswap;pattern=35;slowdown=2.0;mat_style={8,0}{15,8}{15,8}{8,0};mat_DR=0.5;mat_HR=0.2
High Half Shower	mode=siteswap;pattern=3;slowdown=2.0;mat_style={7,7}{-7,7}{13,0}{-13,0};mat_DR=0.5;mat_HR=0.12
Multi-Shower	mode=siteswap;pattern=[97]121;slowdown=2.0;mat_style={5,0}{10,0}{10,0}{5,0};mat_DR=0.5;mat_HR=0.2
False Shower (Windmill)	mode=siteswap;pattern=3;slowdown=2.0;mat_style={10,0}{-10,-2}{-10,4}{10,2};mat_DR=0.5;mat_HR=0.2

     Mills Mess

2 out of the Mills Mess	mode=siteswap;pattern=330;slowdown=2.0;mat_style={-1,0}{-12,0}{0,0}{12,0}{1,0}{-12,0};mat_DR=0.5;mat_HR=0.13
Standard Mills Mess	mode=siteswap;pattern=3;slowdown=2.0;mat_style={-1,0}{-12,0}{0,0}{12,0}{1,0}{-12,0};mat_DR=0.5;mat_HR=0.13
Mills Mess 423	mode=siteswap;pattern=423;slowdown=2.0;mat_style={-1,0}{-12,0}{0,0}{12,0}{1,0}{-12,0};mat_DR=0.5;mat_HR=0.2
Mills Mess 414	mode=siteswap;pattern=414;slowdown=2.0;mat_style={-1,0}{-12,0}{0,0}{12,0}{1,0}{-12,0};mat_DR=0.5;mat_HR=0.2
Mills Mess 315	mode=siteswap;pattern=315;slowdown=2.0;mat_style={-1,0}{-12,0}{0,0}{12,0}{1,0}{-12,0};mat_DR=0.5;mat_HR=0.2
Mills Mess Box	mode=siteswap;pattern=612;slowdown=2.0;mat_style={-1,0}{-12,0}{0,0}{12,0}{1,0}{-12,0};mat_DR=0.5;mat_HR=0.2
4-ball Mills Mess	mode=siteswap;pattern=4;slowdown=2.0;mat_style={-1,0}{-12,0}{0,0}{12,0}{1,0}{-12,0};mat_DR=0.5;mat_HR=0.13
Mills Mess 534	mode=siteswap;pattern=534;slowdown=2.0;mat_style={-1,0}{-12,0}{0,0}{12,0}{1,0}{-12,0};mat_DR=0.5;mat_HR=0.2
Mills Mess 552	mode=siteswap;pattern=552;slowdown=2.0;mat_style={-1,0}{-12,0}{0,0}{12,0}{1,0}{-12,0};mat_DR=0.5;mat_HR=0.2
Mills Mess 642	mode=siteswap;pattern=642;slowdown=2.0;mat_style={-1,0}{-12,0}{0,0}{12,0}{1,0}{-12,0};mat_DR=0.5;mat_HR=0.2
5-ball Mills Mess	mode=siteswap;pattern=5;slowdown=2.0;mat_style={-1,0}{-12,0}{0,0}{12,0}{1,0}{-12,0};mat_DR=0.5;mat_HR=0.2
6-ball Mills Mess	mode=siteswap;pattern=6;slowdown=2.0;mat_style={-1,0}{-12,0}{0,0}{12,0}{1,0}{-12,0};mat_DR=0.5;mat_HR=0.2
Mills Mess 864	mode=siteswap;pattern=864;slowdown=2.0;mat_style={-1,0}{-12,0}{0,0}{12,0}{1,0}{-12,0};mat_DR=0.5;mat_HR=0.2
Multi-Mills Mess	mode=siteswap;pattern=[34]23;slowdown=2.0;mat_style={-1,0}{-12,0}{0,0}{12,0}{1,0}{-12,0};mat_DR=0.5;mat_HR=0.2
No Through Mills Mess	mode=siteswap;pattern=3;slowdown=2.0;mat_style={-2,1}{-12,1}{6,-3}{12,2}{-2,2}{-6,-4};mat_DR=0.5;mat_HR=0.08
Half Mess	mode=siteswap;pattern=3;slowdown=2.0;mat_style={12,0}{12,0}{0,0}{-12,-3}{0,2}{-12,2}{0,-3}{-6,0};mat_DR=0.5;mat_HR=0.13
Reverse Mills Mess	mode=siteswap;pattern=3;slowdown=2.0;mat_style={-12,0}{-1,0}{12,0}{0,0}{-12,0}{1,0};mat_DR=0.5;mat_HR=0.13
Mills 44133	mode=siteswap;pattern=44133;slowdown=2.0;mat_style={-2,0}{-12,5}{2,-2}{12,0}{0,2}{-3,0}{10,0}{10,2}{7,-2}{-10,-3};mat_DR=0.5;mat_HR=0.13
2-Mills Simultaneous	mode=syncsiteswap;pattern=(4x,4x)(0,0);slowdown=2.0;mat_style={6,10}{-10,2}{6,10}{-10,-1}{-4,0}{12,8}{-4,-3}{12,8}{6,10}{-10,-1}{6,10}{-10,2}{-4,-3}{12,8}{-4,0}{12,8};mat_DR=0.75;mat_HR=0.06
3-Mills Simultaneous	mode=syncsiteswap;pattern=(4x,4x)(4x,0)(4x,4x)(0,4x);slowdown=2.0;mat_style={6,10}{-10,2}{6,10}{-10,-1}{-4,0}{12,8}{-4,-3}{12,8}{6,10}{-10,-1}{6,10}{-10,2}{-4,-3}{12,8}{-4,0}{12,8};mat_DR=0.75;mat_HR=0.06
4-Mills Simultaneous	mode=syncsiteswap;pattern=(4x,4x);slowdown=2.0;mat_style={6,10}{-10,2}{6,10}{-10,-1}{-4,0}{12,8}{-4,-3}{12,8}{6,10}{-10,-1}{6,10}{-10,2}{-4,-3}{12,8}{-4,0}{12,8};mat_DR=0.75;mat_HR=0.06

     Box

2 Balls out of the Box	mode=syncsiteswap;pattern=(2x,4)(0,2x);slowdown=2.0;mat_style={10,0}{10,0}{10,0}{2,0}{10,0}{2,0}{10,0}{10,0};mat_DR=0.5;mat_HR=0.12
Box (See Saw)	mode=syncsiteswap;pattern=(2x,4)(4,2x);slowdown=2.0;mat_style={10,0}{10,0}{10,0}{2,0}{10,0}{2,0}{10,0}{10,0};mat_DR=0.5;mat_HR=0.12
A Box-like Pattern A	mode=siteswap;pattern=126;slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.15
A Box-like Pattern B	mode=siteswap;pattern=630;slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.15
Double Box	mode=syncsiteswap;pattern=(4x,2x)(4,2x)(2x,4x)(2x,4);slowdown=2.0;mat_style={14,0}{7,0}{0,0}{0,0}{14,0}{0,0}{0,0}{14,0}{0,0}{0,0}{14,0}{7,0}{0,0}{14,0}{14,0}{0,0};mat_DR=0.5;mat_HR=0.11
Advanced Box	mode=syncsiteswap;pattern=(2x,8)(2x,4)(0,2x)(8,2x)(4,2x)(2x,0);slowdown=2.0;mat_style={3,0}{10,0}{10,0}{3,0}{3,0}{10,0}{10,0}{3,0}{10,0}{3,0}{3,0}{10,0}{10,0}{3,0}{3,0}{10,0}{10,0}{3,0}{3,0}{10,0}{3,0}{10,0}{10,0}{3,0};mat_DR=0.5;mat_HR=0.2
4-ball Box A	mode=siteswap;pattern=633;slowdown=2.0;mat_style={10,0}{10,0}{7,0}{0,0}{7,0}{0,0};mat_DR=0.5;mat_HR=0.2
4-ball Box B	mode=syncsiteswap;pattern=(2x,8)(2x,4)(8,2x)(4,2x);slowdown=2.0;mat_style={10,0}{10,0}{10,0}{3,0}{10,0}{10,0}{10,0}{3,0}{10,0}{3,0}{10,0}{10,0}{10,0}{3,0}{10,0}{10,0};mat_DR=0.5;mat_HR=0.2
4-ball Box C	mode=syncsiteswap;pattern=(2x,6)(2x,6)(6,2x)(6,2x);slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.2
5-ball Box	mode=syncsiteswap;pattern=(4x,6)(6,4x);slowdown=2.0;mat_style={13,0}{4,0};mat_DR=0.5;mat_HR=0.2

     Columns

Boston Mess A	mode=siteswap;pattern=3;slowdown=2.0;mat_style={10,-2}{10,-2}{10,3}{10,3}{0,-2}{0,-2}{-10,3}{-10,3}{-10,-2}{-10,-2}{0,3}{0,3};mat_DR=0.5;mat_HR=0.2
Boston Mess B	mode=siteswap;pattern=3;slowdown=2.0;mat_style={10,3}{10,-2}{10,3}{10,3}{0,-2}{0,-2}{-10,3}{-10,3}{-10,-2}{-10,-2}{0,3}{0,3}{10,-2}{10,3}{10,-2}{10,-2}{0,3}{0,3}{-10,-2}{-10,-2}{-10,3}{-10,3}{0,-2}{0,-2};mat_DR=0.5;mat_HR=0.2
4-Columns (Pistons)	mode=siteswap;pattern=4;slowdown=2.0;mat_style={12,0}{12,0}{4,0}{4,0}{4,0}{4,0}{12,0}{12,0};mat_DR=0.5;mat_HR=0.2
4-Synchronous Columns (Asymmetry)	mode=syncsiteswap;pattern=(4,4);slowdown=2.0;mat_style={12,0}{12,0}{4,0}{4,0}{4,0}{4,0}{12,0}{12,0};mat_DR=0.5;mat_HR=0.2
4-Synchronous Columns (Symmetry)	mode=syncsiteswap;pattern=(4,4);slowdown=2.0;mat_style={12,0}{12,0}{12,0}{12,0}{4,0}{4,0}{4,0}{4,0};mat_DR=0.5;mat_HR=0.2
4-Synchronous Columns (Splits)	mode=syncsiteswap;pattern=(4,4);slowdown=2.0;mat_style={12,0}{12,0}{-4,0}{-4,0}{-4,0}{-4,0}{12,0}{12,0};mat_DR=0.5;mat_HR=0.2
5-Columns	mode=syncsiteswap;pattern=(6,6)(6,6)(0,6);slowdown=2.0;mat_style={12,0}{12,0}{12,0}{12,0}{6,0}{6,0}{6,0}{6,0}{0,0}{0,0}{6,0}{6,0};mat_DR=0.5;mat_HR=0.2
5-Mills Mess Columns A	mode=siteswap;pattern=5;slowdown=2.0;mat_style={-12,0}{-12,0}{-6,0}{-6,0}{0,0}{0,0}{6,0}{6,0}{12,0}{12,0}{12,0}{12,0}{6,0}{6,0}{0,0}{0,0}{-6,0}{-6,0}{-12,0}{-12,0};mat_DR=0.5;mat_HR=0.2
